

Technical Documentation
| Feature | Basic | Corporation |
| Core Documentation Services | ||
| Technical Writing & Content Creation | ✅ | ✅ |
| Requirements Gathering & Analysis | ✅ | ✅ |
| Performance Metrics Reporting (Machine Data) | ✅ | ✅ |
| User Manuals & Guides | ✅ | ✅ |
| Installation & Setup Guides | ✅ | ✅ |
| Training Materials & Tutorials | ❌ | ✅ |
| Advanced Documentation Solutions | ||
| Content Management System (CMS) Integration | ❌ | ✅ |
| Interactive Documentation & eLearning Modules | ❌ | ✅ |
| Multilingual Documentation & Localization | ❌ | ✅ |
| Project Management & Collaboration | ||
| Dedicated Project Manager | ✅ | ✅ |
| Regular Progress Reports & Communication | ✅ | ✅ |
| Value-Added Services | ||
| Documentation Audits & Reviews | ❌ | ✅ |
| Usability Testing & User Feedback Integration | ❌ | ✅ |
| Support & Maintenance | ||
| Post-Project Documentation Support | ✅ | ✅ |
| Additional Services (Corporation Only) | ||
| Knowledge Base Development & Management | ❌ | ✅ |
| White Paper & Case Study Development | ❌ | ✅ |
| Compliance Documentation Support | ❌ | ✅ |
